Items:
To help you with your purchase please find below a size guide, all measurements are in centimetres. Please note – these are guideline sizes.

| Size 14 | Size 12 | Size 44 | 99 | 80 | 101 |
| Size 16 | Size 14 | Size 46 | 103 | 86 | 107 |
| Size 18 | Size 16 | Size 48 | 109 | 92 | 113 |
| Size 20 | Size 18 | Size 50 | 115 | 98 | 119 |
| Size 22 | Size 20 | Size 52 | 121 | 104 | 125 |
| Size 24 | Size 22 | Size 54 | 125 | 111 | 131 |
| Size 26 | Size 24 | Size 56 | 129 | 118 | 136 |
| Size 28 | Size 26 | Size 58 | 133 | 125 | 142 |
| Size 30 | Size 28 | Size 60 | 137 | 127 | 149 |
| Size 32 | Size 30 | Size 62 | 141 | 129 | 156 |

| Size 14 | Size 12 | Size 44 | 80 | 101 |
| Size 16 | Size 14 | Size 46 | 86 | 107 |
| Size 18 | Size 16 | Size 48 | 92 | 113 |
| Size 20 | Size 18 | Size 50 | 98 | 119 |
| Size 22 | Size 20 | Size 52 | 104 | 125 |
| Size 24 | Size 22 | Size 54 | 111 | 131 |
| Size 26 | Size 24 | Size 56 | 118 | 136 |
| Size 28 | Size 26 | Size 58 | 125 | 142 |
| Size 30 | Size 28 | Size 60 | 127 | 149 |
| Size 32 | Size 30 | Size 62 | 129 | 156 |

| Size 14 | Size 12 | Size 44 | 99 | 80 | 101 |
| Size 16 | Size 14 | Size 46 | 103 | 86 | 107 |
| Size 18 | Size 16 | Size 48 | 109 | 92 | 113 |
| Size 20 | Size 18 | Size 50 | 115 | 98 | 119 |
| Size 22 | Size 20 | Size 52 | 121 | 104 | 125 |
| Size 24 | Size 22 | Size 54 | 125 | 111 | 131 |
| Size 26 | Size 24 | Size 56 | 129 | 118 | 136 |
| Size 28 | Size 26 | Size 58 | 133 | 125 | 142 |
| Size 30 | Size 28 | Size 60 | 137 | 127 | 149 |
| Size 32 | Size 30 | Size 62 | 141 | 129 | 156 |

| Size 14 | Size 12 | Size 44 | 99 | 80 | 101 |
| Size 16 | Size 14 | Size 46 | 103 | 86 | 107 |
| Size 18 | Size 16 | Size 48 | 109 | 92 | 113 |
| Size 20 | Size 18 | Size 50 | 115 | 98 | 119 |
| Size 22 | Size 20 | Size 52 | 121 | 104 | 125 |
| Size 24 | Size 22 | Size 54 | 125 | 111 | 131 |
| Size 26 | Size 24 | Size 56 | 129 | 118 | 136 |
| Size 28 | Size 26 | Size 58 | 133 | 125 | 142 |
| Size 30 | Size 28 | Size 60 | 137 | 127 | 149 |
| Size 32 | Size 30 | Size 62 | 141 | 129 | 156 |
Measuring & fitting your bra
Firstly you need find yourself a tape measure and follow the steps below, if you feel comfortable ask a friend to help.
For this we suggest you put on your most comfortable bra then measure around your rib cage just under bust, check in the mirror that the tape measure is level. Ensure you pull the tape measure slightly tighter than you wear your bra, then breathe out and take the measurement. This measurement will then confirm your band size please see column below.
| Centimetres | inches | Band size to order |
|---|---|---|
| 78.5 – 82.5 | 31 – 32.5 | = 36 back size |
| 83.5 – 87.5 | 33 – 34.5 | = 38 back size |
| 88.5 – 92.5 | 35 – 36.5 | = 40 back size |
| 93.5 – 97.5 | 37 – 38.5 | = 42 back size |
| 98.5 – 102.5 | 39 – 40.5 | = 44 back size |
| 103.2 – 107.5 | 41 – 42.5 | = 46 back size |
| 108.5 – 112.5 | 43 – 44.5 | = 48 back size |
| 113.5 – 117.5 | 45 - 46.5 | = 50 back size |
To establish what your cup size is now measure your bust at the fullest point ensuring the tape measure is level then take away your under band measurement. For every inch difference between the 2 measurements you go up a cup size please see column below.
| Difference between over bust and under bust Centimetres | Difference between over bust and under bust | Cup size |
|---|---|---|
| 2.5 | 1 | A |
| 5 | 2 | B |
| 7.5 | 3 | C |
| 10 | 4 | D |
| 12.5 | 5 | DD |
| 15 | 6 | E |
| 17.5 | 7 | F |
| 20 | 8 | G |
| 22.5 | 9 | H |
| 25 | 10 | I |
| 27.5 | 11 | J |
For example the bust at the fullest measures 114.5cm / 45 inches and your under bust measures 101.5 cm / 40inches your cup size will be DD and your back size would be 44 you would order an 44 DD.
However, you may still have to go up or down your cup size until you find the right one for you.
Once you have ordered and received the bra it is time to check they fit correctly. We have listed some general fitting tips which will help you decide if the size is correct for you
This photo is of a bra which fits correctly.
Listed below are some common fit problems with advice on what to do if your bra falls into this problem category.
Cups baggy, creased or bust not filling the cup
A bra cup should fit without gaps or creases over the breast. Try a smaller cup size.
Photo showing bra is too big in the cups.
Shoulder straps digging in
The back band and cup should provide you with support therefore when your shoulder straps are digging in it is a sign that the bra is not fitting correctly. Try a smaller back band and a bigger cup size.
Photo showing bra straps digging in.
The back band is riding up
If your back band is too big this will ride up and it will not give you the correct amount of support. To confirm if the band is too big put your fingers under the band and pull it away from the body it should not stretch more than 5cm / 2 inches. Try a smaller back band size.
Photo showing the back band riding up.
Back band too tight
When your bra is fastened on the middle hook and eye it should feel comfortable if you put this on and it hurts you then the back band is too tight. Try a bigger back band size.
Photo showing bra is too tight.
Wires lifting away from the body
If the bra is not sitting flat to your body and it is pulling away from your body at the centre front or sitting on top of your breast at the side cup then this size is too small. Try a bigger cup size.
Photo showing wires lifting away from the body.
Wires digging into the breast
With a wire bra the wires should sit behind your breast not on the breast if they are sitting on the breast then Try a bigger cup size.
Photo showing wires digging into side of breast.
Bulging out of the cup
A correct fitting bra the cup should lie flat to the breast, if the breast is bulging out of the cup then Try a bigger cup size.
Photo showing cup size is too small.

| Size 14 | Size 12 | Size 44 | 80 |
| Size 16 | Size 14 | Size 46 | 86 |
| Size 18 | Size 16 | Size 48 | 92 |
| Size 20 | Size 18 | Size 50 | 98 |
| Size 22 | Size 20 | Size 52 | 104 |
| Size 24 | Size 22 | Size 54 | 111 |
| Size 26 | Size 24 | Size 56 | 118 |
| Size 28 | Size 26 | Size 58 | 125 |
| Size 30 | Size 28 | Size 60 | 127 |
| Size 32 | Size 30 | Size 62 | 129 |

| XL Calf Fit | 426mm | 434mm | 442mm | 450mm | 458mm | 466mm |
| XXL Calf Fit | 446mm | 454mm | 462mm | 470mm | 478mm | 486mm |