Women's Trousers & Leggings Size Guide
Plus Size & Curve
The Guide To Finding Your Perfect Size
Yours specialises in designing clothing that is on-trend, fit and flatters curves in high quality fabrics at a great value. Find a style you'll love with clothing available from a UK 14 up to 40.
We know how important it is to find the right trousers & leggings size when shopping online or from one of our stores. Our curve trousers & leggings size guide is an easy to use tool to find the perfect size and conversion size charts from UK sizes to US and European sizes.
Read MorePlus Size Women's Trousers & Leggings Size Chart UK
UK Size | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 82 | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
Hips | 106 | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 | 182 |
UK Size | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
Hips | 41.7 | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 | 64.6 | 66.9 | 69.3 | 71.7 |
*Please note that our size chart is based on Yours Clothing garments and our brand sizes can vary.
Leg Length Size Chart
Length | CM |
---|---|
Extra Short | 66 |
Short | 71 |
Regular | 76 |
Long | 81 |
Length | Inches |
---|---|
Extra Short | 26 |
Short | 28 |
Regular | 30 |
Long | 32 |
*Please note that these sizes are based on your inside leg and not the inside leg of the garment. To see the specific measurements of a product go to the information bullets on the product.
Women's Trousers & Leggings Conversion Chart
UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
AU | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |